- Set/Sets
- 1
- Set/Sets
- 6800 USD ($)
Owing to the rich industrial experience and expertise in this business, we are engaged in offering Electric Pallet Truck. This truck is utilized for lifting and handling light to medium weight cargo or materials. The truck is utilized in industrial warehouses and workstations. The caster wheel of the pallet truck is made of PTFE and a handle is given with it for pushing job. Our diligent quality controllers check the offered electric pallet truck on variegated parameters to remove its defects.
Technical Specifications:
Item | | PPT-18 | PPT-20/25 | PPT-30 | PPT-40 |
Lifting | |||||
Rated capacity | 1800kg | 2000/2500kg | 3000kg | 4000kg | |
Load center | 600mm | 600mm | 600mm | 600mm | |
Max.lifting speed | empty | 2.5sec | 2.5sec | 2.8sec | 3.9sec |
loaded | 3.5sec | 3.5sec | 3.6sec | 5.5sec | |
Max.lowering speed | empty | 4.0sec | 4.0sec | 4.0sec | 4.0sec |
loaded | 2.0sec | 2.0sec | 2.0sec | 1.8sec | |
Driving | |||||
Travel speed | empty | 6.0km/h | 6.0km/h | 6.0km/h | 6.0km/h |
loaded | 5.0km/h | 5.0km/h | 5.0km/h | 5.0km/h | |
Gradeability | empty | 17% | 17% | 17% | 17% |
loaded | 9% | 9% | 9% | 9% | |
Weight of truck | |||||
Service weight | with battery | 404kg | 688kg | 755kg | 800kg |
without battery | 380kg | 465kg | 490kg | 535kg | |
Wheels | |||||
Fork wheels | Dunebsuib | 83x90mm | 83x75mm | 83x75mm | 83x75mm |
quantity(R/L) | 1/1 | 2/2 | 2/2 | 2/2 | |
material | vulcollan | vulcollan | vulcollan | vulcollan | |
Castor wheels | Dimension | 140x60mm | |||
Quantity(R/L) | 1/1 | 1/1 | 1/1 | 1/1 | |
Material | vulcollan | vulcollan | vulcollan | vulcollan | |
Drive wheel | Dimension | 212x70mm | |||
Material | rubber | rubber | rubber | rubber | |
Movement up | 15mm | 15mm | 15mm | 15mm | |
Movement down | 30mm | 30mm | 30mm | 30mm | |
Battery and motors | |||||
Battery capacity at 5 hours | 100AH/12Vx2 | 180AH/24V | 180AH/24V | 180AH/24V | |
discharge rate | Other options are available | ||||
Max.charging current | 30A/24V | 30A/24V | 40A/24V | 40A/24V | |
Drive motor power | 1.0kw/24v | 1.0kw/24v | 1.5kw/24v | 1.5kw/24v | |
Lift motor power | 2.0kw/24v | 2.0kw/24v | 2.0kw/24v | 2.0kw/24v | |
Speed control principle-number of | Reeietence-3(option) | ||||
Steplees | |||||
Steering&Brake | |||||
Steering system | Steering arm | ||||
Steering arc. Total | 185degree | ||||
Traveling brake | Type | Electromagnetic spring | |||
| Actuated part | Drive wheel | |||
Parking brake | Type | Electromagnetic spring | |||
| Actuated part | Drive wheel |
Model(PPT) Tons | 18 | 20/25 | 30 | 40 | |
Item | mm | mm | mm | mm | |
Overall fork width (W1) | W1 | 580 | 580 | 580 | 580 |
Each fork width | | 175 | 175 | 190 | 190 |
Fork inner width (W2) | W2 | 230 | 230 | 200 | 200 |
Fork length | L | 1150 | 1150 | 1150 | 1150 |
Max. fork height | 200 | 200 | 200 | 200 | |
Min. fork height | 83 | 83 | 83 | 83 | |
Front end length | 170 | 60 | 60 | 60 | |
Overall height | 1400 | 1400 | 1400 | 1400 | |
Overall width | 800 | 800 | 800 | 800 | |
Turning radius | R2 | 1585 | 1585 | 1585 | 1585 |
R1 | - | 1645 | 1645 | 1645 | |
R | - | 2025 | 2025 | 2025 | |
Length of body | (L1) | 655 | 655 | 655 | 655 |
(L2) | - | 720 | 720 | 720 | |
(L3) | - | 1095 | 1095 | 1095 | |
Distance of fork wheels (M) | 85 | 200 | 200 | 200 |
- 1 Per Month
- 1 Months
16-1, Shui-Liu-Niang, Shui-Yuan Village, Miaoli City, Miaoli County, Miaoli, Miaoli, 36059, Taiwan
Phone :886-37-220741