- Set/Sets
- 1
- Set/Sets
- 15000.00 - 25000.00 USD ($)
Technical Specifications:
ITEM | ABF-15 | ABF-20 | ABF-25 | |
Rated Capacity | 1500 kg | 2000kg | 2500 kg | |
Load Center | 500 mm | 500 mm | 500 mm | |
Fork (TxWxL) | 40x100x1070mm | 45x100x1070mm | 40x100x1070mm | |
Fork Adjustable Width | m | 200-970mm | 200-1020mm | 200-1020mm |
Lifting Height | a | 3000 mm | 3000 mm | 3000 mm |
Free Lift | b | 280 mm | 280mm | 280 mm |
Fork Tilting Angle (F/R) | 6° /12° | 6° /12° | 6° /12° | |
Overhead Guard Height | c | 2090 mm | 2090 mm | 2090 mm |
Turning Radius | d | 1850 mm | 1910 mm | 1850 mm |
Inverter | AC Stepless | |||
Power | Battery | |||
Tires | Front | 6.50-10 | 6.50-10 | 24x7-12 |
Rear | 5.00-8 | 18x7-8 | 18x7-8 | |
No.of tires(F/R) | 2/2 | 2/2 | 2/2 | |
Material: Rubber | Pneumatic Shaped Soft Solid | |||
Overall Length | f | 3045 mm | 3290 mm | 3320 mm |
Overall Width | h | 1170 mm | 1170 mm | 1170 mm |
Lifting Speed | Loaded | 300 mm/s | 280 mm/s | 210 mm/s |
Empty | 550 mm/s | 480 mm/s | 480 mm/s | |
Lowering Speed | Loaded | 545 mm/s | 535 mm/s | 520 mm/s |
Empty | 405 mm/s | 405 mm/s | 380 mm/s | |
Traveling Speed | Loaded | 12 km / h | 12km / h | 11 km / h |
Empty | 14 km / h | 13 km / h | 13 km / h | |
Gradeability | Loaded | 18% | 18% | 18% |
Empty | 24% | 24% | 20% | |
Weight | Loaded | 3250 kg | 3450 kg | 4030 kg |
Empty | 2550 kg | 2650 kg | 2900 kg | |
Min. Width Intersection Aisle | i | 1790 mm | 1980 mm | 2010 mm |
Wheel Base | j | 1280 mm | 1400mm | 1400mm |
Motor | Drive motor | 1010 mm | 1010 mm | 1010 mm |
Lift Motor (Steering included) | 930 mm | 930 mm | 930 mm | |
Battery(48V/ 5HR) | 400AH | 480AH | 560AH | |
Charger(48V/3 phases)Max. Current | 80 A | 80 A | 80 A |
- 1 Per Month
- 1 Months
16-1, Shui-Liu-Niang, Shui-Yuan Village, Miaoli City, Miaoli County, Miaoli, Miaoli, 36059, Taiwan
Phone :886-37-220741