- Minimum Order Quantity :
- 1
- Unit of Measure :
- Set/Sets
- Price :
- 15000
We are one of the prominent firms, engaged in providing a finest quality spectrum of Tire Mold Machine. Machine is equipped with an imported high precision rotary optical scale, offering a close loop or semi-close loop feedback control. This machine is combined with the use of DC servo motor for positioning control, featuring extra high positioning accuracy of up to 0.001 degree. This tire mold machine outstanding feature makes the machine excellent for producing high precision tire molds.
Technical Specifications:
Item | CRT-10 | CRT-15 | ||
Lifting | ||||
Rated capacity | 1000Kg | 1500kg | ||
Load center | 500mm | 500mm | ||
Fork (TxWxL) | 40Ã100Ã1070mm | |||
Lifting speed | empty | 126mm/s | 126mm/s | |
loaded | 96mm/s | 90mm/s | ||
Lowering speed | empty | 208mm/s | 208mm/s | |
loaded | 600mm/s | 620mm/s | ||
Travel speed | empty | 6.0km/H | 6.0km/H | |
loaded | 4.5km/H | 4.5km/H | ||
Gradeability | empty | 8% | 8% | |
loaded | 5% | 5% | ||
Fork tilting angle(F/R) | 3° / 8° | 3° / 8° | ||
Weight of truck | with battery | 1600kg | 1800kg | |
without battery | 1385kg | 1585kg | ||
Wheels | ||||
Fork wheels | dimension | Ï205Ã70mm | ||
quantity(R/L) | 1/1 | |||
material | PU | PU | ||
Castor wheels | dimension | Ï140Ã60mm | ||
quantity(Ft/L) | 1/1 | |||
materiai | vulcollen | velcollen | ||
Drive wheel | dimension | Ï212Ã70mm | ||
msterisi | rubber | rubber | ||
movement up | 15mm | 15mm | ||
movement down | 30mm | 30mm | ||
Battery & Motors | ||||
Battery capacity at 5 hours discharge | 240AH/24V | 240AH/24V | ||
Max. charging current | 40A/24V | 40A124V | ||
Drive motor power | 1.5 kw/24V | 1.5 kw/24V | ||
Lifting motor power | 3.Okw/24V | 3.Okw/24V | ||
Speed control principle-number of steps(3 speed is optional, Electronic Mostet step less is standard.) | Reeietence-3(option) | |||
Steplees | Steplees | |||
Streering & brake | ||||
Steering system | Steering Arm | |||
Steering arc. total | 185 degree | |||
Traveling brake | Type | Electromegnetic epring pressure | ||
Actuated part | Drive wheel | |||
Parking brake | Type | Electromegnetic epring pressure | ||
Actuated part | Drive wheel |
Item | (mm) | CRT-10/15 |
Truck length | A | 1710 |
Truck width | B | 850 |
Wheel base | D | 1460 |
Total length with draw | E | 2130 |
Over all length extended | E1 | 2780 |
Fork length | F | 1070 |
Turning radius | H1 | 1650 |
Turning radius | H2 | 2100 |
Mast reach length | V | 650 |
Fork adjustable width | W | 200~710 |
Front wheel width | C | 1060 |
Height of straddle | K | 260 |
16-1, Shui-Liu-Niang, Shui-Yuan Village, Miaoli City, Miaoli County, Miaoli, Miaoli, 36059, Taiwan
Phone :886-37-220741